 
					 Capacity : 2.5 Ton
Capacity : 2.5 Ton ISEER Rank / ISEER : Non Inverter 2 Star / 3.65
ISEER Rank / ISEER : Non Inverter 2 Star / 3.65 Cooling Capacity (Btu/h) : 29,992
Cooling Capacity (Btu/h) : 29,992 Power consumption(Cool) (W) : 2,410
Power consumption(Cool) (W) : 2,410 Electricity Consumed in 1600 Hours (Units/Year) : 1,866
Electricity Consumed in 1600 Hours (Units/Year) : 1,866We are an Authorised Daikin Airconditioning Solutions Plaza (Exclusive Daikin Airconditioner Sales & Service Dealers) in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy an Daikin FCQF30ARV16 2.5 Ton Non Inverter 2 Star Cassette Airconditioners
					 in Hyderabad, please call US ✆  9885820595 ; for Other Cities please call Daikin Customer Care ✆ 011-40319300 |   18601803900
| Series | FCQF Series | |
| Indoor Model No | FCQF30ARV16 | |
| Outdoor Model No | RGVF30ASV16 | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min ~ max) | kW | 8.79 | 
| Cooling Capacity Rated Full/Half (min ~ max) | Btu/h | 29,992 | 
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 2,410 | 
| Annual Power Consumption | kWh | 1,866 | 
| ISEER / ISEER Rank | 3.65 / Non Inverter 2 Star | |
| Power Supply | V, Hz | 1 , 230, 50 | 
| Modes | Cool Mode, Fan Mode, Dry Mode | |
| Timer | ON Timer can be set from 1 hour to 12 hours OFF Timer can be set from 1 hour to 9 hours | |
| Auto Restart | Yes | 
| Front Panel Colour | White | |
| Indoor Dimensions | (H x W x D) | 298 x 840 x 840 | 
| Indoor Panel Dimensions | (H x W x D) | 50 x 950 x 950 | 
| Indoor Machine Weight | (Kg) | 25 | 
| Indoor Panel Weight | (Kg) | 5.5 | 
| Airflow rate (H / HM / M / ML / L) | m³/min (Cmm) | 34.5 / 31 / 27.5 / 24 / 20 | 
| Airflow rate (H / HM / M / ML / L) | f³/min (Cfm) | 1,218 / 1,095 / 971 / 848 / 706 | 
| Sound Levels (H / MH / M / ML / L / SL) | 45 / 41.5 / 38 / 35 / 32.5 | 
| Casing Colour | Ivory White | |
| Compressor Type | Rotary | |
| Refrigerant | R-32 | |
| Motor Output | kW | 1.6 | 
| Dimensions (HxWxD) | mm | 990 x 940 x 320 | 
| Machine Weight | (Kg) | 68 | 
| ODU Sound Level | dB(A) | 58 | 
| Std. Interunit piping length | (m) | 7.5 | 
| Max. interunit piping length | (m) | 20 | 
| Max. installation level difference | (m) | 10 | 
| Piping Connection (Gas/Liquid) | mm (inch) | ∅15.5/∅9.5 (5/8" ; 3/8") | 
| Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 19° ~ 48° | 
| Installation Details | Installation Charges: Rs. 4,000 Outdoor Stand (L-Brackets): Rs. 1,500 Threading Rods (Set of 4 with necessary accessories) : Rs. 1,000 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Cassette AC:- 
 Not covered part of the Installation:- 
 | 
| Service Details | 2 Free Services of AC within 1 Year from the date of Installation. | 
| Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. The Daikin Split Air conditioner (hereinafter referred to as “Product”) High wall non-inverter comes with 1 Year (12 months) warranty from the date of Installation or 15 months warranty from the date of Invoice / dispatch, whichever is earlier (“Initial Warranty Period”) on all parts except front grill & plastic parts and, thereafter 2 years additional warranty (**) on the compressor. |