We are an Authorised Daikin Airconditioning Solutions Plaza (Exclusive Daikin Airconditioner Sales & Service Dealers) in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy an Daikin FTHT50UV16V 1.5 Ton Inverter 3 Star Hot & Cold Split Air Conditioner in Hyderabad, please call US ✆ 9885820595 ; for Other Cities please call Daikin Customer Care ✆ 011-40319300 | 18601803900
Series | FTHT Series | |
Indoor Model No | FTHT50UV16V | |
Outdoor Model No | RHT50UV16V | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 5.0 / 2.5 (1.75 ~ 5.2) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 17,100 / 8,550 (5,970 ~ 17,740) |
Heating Capacity Rated Full/Half (min~max) | kW | 5.0 (1.75 ~ 5.2) |
Heating Capacity Rated Full/Half (min~max) | Btu/h | 17,100 (4,450 ~ 17,700) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,600 / 483 (375 ~ 1,750) |
Power consumption (Heating) Rated Full/Half (min~max) | W | 1,460 (340 ~ 1,600) |
Annual Power Consumption | kWh | 881.05 |
ISEER / ISEER Rank | 4.39 / Inverter - 3 Star | |
Voltage Range | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 7.1 |
Operating Current - Heating | (A) | 6.48 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Front Panel Colour | White | |
Dimensions | (H x W x D) | 298 x 885 x 229 |
Machine Weight | (Kg) | 10.5 |
Airflow rate | Feet³/min (Cfm) | 572 |
Airflow rate | m³/min (Cfm) | 16.2 |
Moisture Removal | Liters/Hour | 1.6 |
Sound Levels (H / MH / M / ML / L / SL) | 46 / 43 / 41 / 38 / 35 / 32 |
Casing Colour | Ivory White | |
Compressor Type | Swing Compressor | |
Dimensions (H x W x D) | mm | 595 x 845 x 300 |
Machine Weight | (Kg) | 29.5 |
Breaker size | (A) | 20 |
Piping Length - Charge-less | (m) | 10 |
Piping Length - Max. length | (m) | 20 |
Piping Length - Max. height | (m) | 16 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅12.7/∅6.4 (1/2" ; 1/4") |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 20° ~ 54° |
Operating Ambient Temperature Range Heating (Min ~ Max) | °CDB | -10° ~ 24° |
Installation Details |
Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. The Daikin Split Air conditioner (hereinafter referred to as “Product”) High wall non-inverter comes with 1 Year (12 months) warranty from the date of Installation or 15 months warranty from the date of Invoice / dispatch, whichever is earlier (“Initial Warranty Period”) on all parts except front grill & plastic parts and, thereafter 4 years additional warranty (**) on the compressor. |