We are an Authorised Daikin Airconditioning Solutions Plaza (Exclusive Daikin Airconditioner Sales & Service Dealers) in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy a Daikin FTKU35UV16W 1.0 Ton Inverter 5 Star Split Airconditioner in Hyderabad, please call US ✆ 9885820595 ; for Other Cities please call Daikin Customer Care ✆ 011-40319300 | 18601803900
| Series | FTKU Series | |
| Indoor Model No | FTKU35UV16W | |
| Outdoor Model No | RKU35UV16W | |
| ISEER / ISEER Rank | 5.2 / Inverter - 5 Star | |
| Power supply intake | Outdoor unit | |
| Cooling Capacity Rated Full/Half (min~max) | kW | 3.52 / 1.76 (1.09 ~ 4.0) |
| Cooling Capacity Rated Full/Half (min~max) | Btu/h | 12,000 / 6,000 (3,720 ~ 13,650) |
| Cooling Capacity @ 46°C | % | 100 |
| Power consumption (Cooling) Rated Full/Half (min~max) | W | 940 / 290 (196 ~ 1,150) |
| Annual Power Consumption | kWh | 523.54 |
| Voltage Range (Stabilizer Inside) | V | 130 - 285 |
| Power Supply | V, Hz | 1 , 230, 50 |
| Operating Current - Cooling | A | 4.3 |
| Filters | PM 2.5 Filter | |
| Self Diagnosis | Yes | |
| Triple Display | IDU Display shows %age Power consumption, Temperature (Set & Room) and Error code | |
| Dew Clean Technology | The Dew Clean Technology in the Air Conditioners auto cleans the coil of Indoor Unit heat exchanger. In this function, condensate water volume is used to clean the indoor unit heat exchanger. After cleaning of Indoor Unit heat exchanger, the condensed water drains out the dust particles, bacteria, mold from the indoor unit colil. After completion, unit will automatically switch to driying operation to dry the heat exchanger. | |
| Sleep Mode | Yes | |
| Timer | Yes | |
| Auto Restart | Yes | |
| Other Convenience Features | Power airflow dual flaps ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
| Front Panel Colour | White | |
| Dimensions | (H x W x D) | 298 x 800 x 229 |
| Indoor Net Weight | (Kg) | 9.5 |
| Airflow rate | Feet³/min (Cfm) | 420 |
| Airflow rate | m³/min (Cfm) | 11.9 |
| Moisture Removal | Liters/Hour | 1 |
| Sound Levels (H / MH / M / ML / L / SL) | 42 / 40 / 37 / 34 / 30 / 27 |
| Dimensions (HxWxD) | mm | 550 x 675 x 284 |
| Outdoor Net Weight | (Kg) | 24 |
| Compressor Type | Swing Compressor | |
| Refrigerant | R-32 | |
| Breaker size | (A) | 15 |
| Piping Length - Charge-less | (m) | 10 |
| Piping Length - Max. length | (m) | 15 |
| Piping Length - Max. height | (m) | 12 |
| Piping Connection (Gas/Liquid) | mm (inch) | ∅9.5/∅6.4 (3/8" ; 1/4") |
| Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 20° ~ 52° |
| Installation Details |
Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
| Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
| Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. Daikin Split Inverter Air Conditioner comes with 1 year (12 months) warranty from the date of invoice to customer on all parts except front grill, plastic parts and thereafter 4 years (48 months) additional warranty on PCB (Indoor & Outdoor Printed circuit board) card and 9 years (108 months) additional warranty on the compressor. The PCB card of indoor out outdoor unit shall be repaired/replaced whichever is required at the sole discretion of Daikin. This additional warranty will not cover handling and fixing charges of PCB Card. For more information, please refer : https://www.daikinindia.com/terms-conditions |
The Daikin FTKU35UV16W 1.0 Ton Inverter 5 Star Split Air Conditioner is an excellent choice for homes and apartments seeking efficient, powerful cooling with superior energy savings. Equipped with advanced inverter technology and a high 5 Star energy rating, this model provides consistent comfort without high electricity costs.
With a 1.0 ton cooling capacity, it suits medium-sized rooms such as living areas, bedrooms, or study rooms. Daikin’s inverter compressor maintains temperature stability and reduces fluctuations, resulting in quieter operation and enhanced comfort all year round.
This AC also features stabilizer-free operation, making it resilient against voltage fluctuations often experienced in Indian households. Its efficient airflow and effective cooling performance make it a dependable choice for daily use.
For customers exploring additional cooling and appliance solutions, you may also consider the Daikin CRDF Series Chest Freezer for commercial-grade freezing needs or the Daikin FDR / FRV Series Non-Inverter Ductable Air Conditioner for centralized cooling in larger commercial spaces.
Overall, the Daikin FTKU35UV16W 1.0 Ton Inverter 5 Star Split Air Conditioner is ideal for families and individuals seeking reliable performance, superior cooling efficiency, and long-term value with trusted Daikin quality.
This 1.0 Ton AC is perfect for small to medium-sized rooms like bedrooms, apartments, or offices.
Yes, with a 5 Star rating and inverter technology, it offers excellent energy efficiency and low running cost.
Yes, this model supports stabilizer-free operation, managing voltage fluctuations effectively.
No, thanks to inverter technology, the AC operates quietly, ideal for night-time use.
Yes, it is designed for reliable cooling even during hot Indian summer conditions.