We are an Authorised Daikin Airconditioning Solutions Plaza (Exclusive Daikin Airconditioner Sales & Service Dealers) in Hyderabad. We Provide the Competitive prices & best Post-sale services to our customers.
If you are planning to Buy an Daikin 1.0 Ton Inverter 3 Star Split Air Conditioner (FTKL35UV16WA) in Hyderabad, please call US ✆ 9885820595 ; for Other Cities please call Daikin Customer Care ✆ 011-40319300 | 18601803900
Series | FTKL Series | |
Indoor Model No | FTKL35UV16WA | |
Outdoor Model No | RKL35UV16WA | |
Power supply intake | Outdoor unit | |
Cooling Capacity Rated Full/Half (min~max) | kW | 3.52 / 1.76 (1.07 ~ 3.7) |
Cooling Capacity Rated Full/Half (min~max) | Btu/h | 12,000 / 6,000 (3,650 ~ 12,620) |
Power consumption (Cooling) Rated Full/Half (min~max) | W | 1,200 / 383 (210 ~ 1,200) |
Annual Power Consumption | kWh | 680.40 |
ISEER / ISEER Rank | 4.00 / Inverter - 3 Star | |
Voltage Range | V | 130 - 285 |
Power Supply | V, Hz | 1 , 230, 50 |
Operating Current - Cooling | A | 5.43 |
Filters | PM 2.5 Filter | |
Self Diagnosis | Yes | |
Sleep Mode | Yes | |
Timer | Yes | |
Auto Restart | Yes | |
Other Convenience Features | Power airflow dual flaps ; 3D Air flow ; Wide-Angle Louvers ; Vertical auto-swing (up & down) ; New Coanda Airflow ; Power Chill Operation ; Econo Mode ; Smell proof operation ; Auto-Restart after Power Failure, Dew Clean |
Front Panel Colour | White | |
Dimensions | (H x W x D) | 298 x 800 x 229 |
Machine Weight | (Kg) | 9.5 |
Airflow rate | Feet³/min (Cfm) | 420 |
Airflow rate | m³/min (Cfm) | 11.9 |
Moisture Removal | Liters/Hour | 1 |
Sound Levels (H / MH / M / ML / L / SL) | 42 / 40 / 37 / 34 / 30 / 27 |
Casing Colour | Ivory White | |
Compressor Type | Swing Compressor | |
Refrigerant | R-32 | |
Dimensions (H x W x D) | mm | 550 x 675 x 284 |
Machine Weight | (Kg) | 21.5 |
Breaker size | (A) | 15 |
Piping Length - Charge-less | (m) | 10 |
Piping Length - Max. length | (m) | 15 |
Piping Length - Max. height | (m) | 12 |
Piping Connection (Gas/Liquid) | mm (inch) | ∅9.5/∅6.4 (3/8" ; 1/4") |
Operating Ambient Temperature Range Cooling (Min ~ Max) | °CDB | 20° ~ 52° |
Installation Details |
Installation Charges: Rs. 1,500; Outdoor Stand (L-Brackets): Rs. 750 Installation will be done in 2 - 3 days from the date of purchase. Part of the Standard Installation of AC Covers only Split AC:-
Not covered part of the Installation:-
|
Service Details | 2 Free Services of AC within 1 Year from the date of Installation. |
Warranty Details | DAIKIN AC would be covered under warranty if customer purchase a product through an Authorized DAIKIN Airconditioner Dealer Only. The Daikin Split Air conditioner (hereinafter referred to as “Product”) High wall non-inverter comes with 1 Year (12 months) warranty from the date of Installation or 15 months warranty from the date of Invoice / dispatch, whichever is earlier (“Initial Warranty Period”) on all parts except front grill & plastic parts and, thereafter 4 years additional warranty (**) on the compressor. |